Berkley School District Calendar
Below you'll find an expandable menu with all important school district dates like conferences, days off, half days and records days.
Below the expandable menu is an interactive calendar with all dates for all buildings as a quick reference to see what's happening around the Berkley Schools. Use the calendar icon in the top right of the big calendar to subscribe to our events and add them to your personal devices.
2024-25 District Important Dates Calendar (Printable)
2025-26 District Important Dates Calendar (Printable)
2025-2026 Berkley Schools Calendar - Important Dates
2025-26 School Calendar
(Updated March 14, 2025)
Date | Day of Week | Description of Calendar Event |
August 19 | Tuesday | Teachers' First Day |
August 19-21 | Tuesday-Thursday | Staff Professional Learning Days |
August 25 | Monday | Students' First Full Day |
August 26 | Tuesday | Kindergarten & Transitional Kindergarten - ½ Day |
August 29 | Friday | District Closed |
September 1 | Monday | District Closed - Labor Day |
September 23-24 | Tuesday-Wednesday | District Closed (Year-Round Building Blocks Open) |
October 2 | Thursday | District Closed (Year-Round Building Blocks Open) |
October 3 | Friday | No Students - Staff Professional Learning Day |
October 30 | Thursday | Fall Evening Conferences - All Schools |
October 31 | Friday | Fall Conferences - All Schools - Non Attendance Day |
November 3-4 | Monday-Tuesday | No Students - Staff Professional Learning Days |
November 26-28 | Wednesday-Friday | District Closed - Thanksgiving Break |
December 22 - January 2 | District Closed - Winter Break | |
January 5 | Monday | Classes Resume |
January 16 | Friday | ½ Day Students - ½ Day Records |
January 19 | Monday | District Closed - MLK Day |
February 13 | Friday | ½ Day Students - ½ Day Staff Professional Learning |
February 16-20 | Monday-Friday | Mid-Winter Break - Non Attendance Days |
March 26 | Thursday | Spring Evening Conferences - All Schools |
March 27 | Friday | Spring Conferences - All Schools - Non Attendance Day |
March 30-April 2 | Monday-Thursday | Spring Break - Non Attendance Days |
April 3 | Friday | District Closed |
May 5 | Tuesday | No Students - Staff Professional Learning Day |
May 25 | Monday | District Closed - Memorial Day |
June 12 | Friday | ½ Day Students - ½ Day Records (Last Day for Teachers) |
2024-2025 Berkley Schools Calendar - Important Dates
2024-25 School Calendar
(Updated April 2, 2024)
|
Calendar Abbreviations
Abbreviation | Translation | Abbreviation | Translation |
---|---|---|---|
BHS | Berkley High School | Ctr | Center |
AMS | Anderson Middle School | Mtg | Meeting |
NIS | Norup International School | Gr | Grade |
TK | Transitional Kindergarten | Grs | Grades |
K | Kindergarten | Rm | Room |
MYP | Middle Years Programme (6-8) | ||
PYP | Primary Years Programme (K-5) | ||
BOA | Berkley Orchestra Association | ||
BEF | Berkley Education Foundation | ||
BIB | Berkley Instrumental Boosters | ||
BCB | Berkley Choir Boosters | ||
IB |
International Baccalaureate |